
Tip-N-Roll bleachers are ideal for those areas and occasions where permanent seating is not feasible. Portable bleachers are available with galvanized or aluminum frames. Each unit includes permanently mounted 5" casters and hard rubber feet to prevent scuffing or marking of floors.
NOTE
In many areas of the country, there are local building codes which require the use of guardrails along with extra footboards and risers on rows higher than 30”.
Please check your local codes to determine if guardrail
assemblies are required in your community.
| Item No | Frame / Rows | Capacity | MSRP | Sale Price |
| 9' Bleachers | ||||
| ATNB92 | Aluminum / 2 rows | 12 | $ 476.00 | |
| ATNB93 | Aluminum / 3 rows | 18 | $ 567.00 | |
| 15' Bleachers | ||||
| ATNB152 | Aluminum / 2 rows | 20. | $ 700.00 | |
| ATNB153 | Aluminum / 3 rows | 30 | $ 870.00 | |
| 21' Bleachers | ||||
| ATNB212 | Aluminum / 2 rows | 28 | $ 1,013.00 | |
| ATNB213 | Aluminum / 3 rows | 42 | $ 1,179.00 | |
| 9' Bleachers | ||||
| TNB92 | Galvanized Steel / 2 rows | 12 | $ 548.00 | |
| TNB93 | Galvanized Steel / 3 rows | 18 | $ 652.00 | |
| 15' Bleachers | ||||
| ATNB92 | Galvanized Steel / 2 rows | 20 | $ 772.00 | |
| ATNB93 | Galvanized Steel / 3 rows | 30 | $ 954.00 | |
| 21' Bleachers | ||||
| TNB212 | Galvanized Steel / 2 rows | 28 | $ 1,307.00 | |
| TNB213 | Galvanized Steel / 3 rows | 42 | $ 1,553.00 | |
| FOR DOUBLE FOOTBOARDS, ADD -FB i.e. (ATNB93-FB) | ||||

The 4-row low rise bleachers are ideal for those areas and occasions where you need more seating capacity but can't go over the 30" high seat code. Wood sleepers are standard on outdoor bleachers.
NOTE
In many areas of the country, there are local building codes which require the use of guardrails along with extra footboards and risers on rows higher than 30”.
Please check your local codes to determine if guardrail
assemblies are required in your community.
| Item No | Frame / Rows | Capacity | MSRP | Sale Price |
| 9' Bleachers | ||||
| ALRB94-P | Aluminum / 4 rows | 24 | $ 730.00 | |
| 15' Bleachers | ||||
| ATNB152 | Aluminum / 4 rows | 40 | $ 1,090.00 | |
| 21' Bleachers | ||||
| ATNB212 | Aluminum / 4 rows | 56 | $ 1,501.00 | |
| 27' Bleachers | ||||
| TNB92 | Aluminum / 4 rows | 72 | $ 1,906.00 | |
| 9' Bleachers | ||||
| ATNB92 | Galvanized Steel / 4 rows | 24 | $ 867.00 | |
| 15' Bleachers | ||||
| TNB212 | Galvanized Steel / 4 rows | 40 | $ 1, 307.00 | |
| 21' Bleachers | ||||
| ATNB92 | Galvanized Steel / 4 rows | 56 | $ 1,804.00 | |
| 27' Bleachers | ||||
| TNB212 | Galvanized Steel / 4 rows | 72 | $ 2,776.00 | |
| FOR DOUBLE FOOTBOARDS, ADD -FB i.e. (ALRB93-FB) RUBBER FEET (Indoor), ADD -RF i.e. (ALRB93-RF)* *REPLACES THE WOODEN SLEEPERS |
||||

The portable bleachers are available with aluminum or galvanized frames. The galvanized steel frames are hot dipped after fabrication for a more durable finish. The 2" x 10" seat planking is extruded aluminum with a 6063-T6 anodized finish and the footboards are in a mill finish. Double footboards can be added for a wider walkway.
NOTE
In many areas of the country, there are local building codes which require the use of guardrails along with extra footboards and risers on rows higher than 30”.
Please check your local codes to determine if guardrail
assemblies are required in your community.
| Item No | Frame / Rows | Capacity | MSRP | Sale Price |
| 9' Bleachers | ||||
| ALRB94-P | Aluminum / 4 rows | 24 | $ 649.00 | |
| 15' Bleachers | ||||
| ALRB154-P | Aluminum / 4 rows | 40 | $ 999.00 | |
| 21' Bleachers | ||||
| ALRB214-P | Aluminum / 4 rows | 56 | $ 1,389.00 | |
| 27' Bleachers | ||||
| ALRB274-P | Aluminum / 4 rows | 72 | $ 1,771.00 | |
| 9' Bleachers | ||||
| LRB94-P | Galvanized Steel / 4 rows | 24 | $ 786.00 | |
| 15' Bleachers | ||||
| LRB154-P | Galvanized Steel / 4 rows | 40 | $ 1,216.00 | |
| 21' Bleachers | ||||
| LRB214-P | Galvanized Steel / 4 rows | 56 | $ 1,692.00 | |
| 27' Bleachers | ||||
| LRB274-P | Galvanized Steel / 4 rows | 72 | $ 2,641.00 | |
| FOR DOUBLE FOOTBOARDS, ADD -FB i.e. (ALRB93-FB) RUBBER FEET (Indoor), ADD -RF i.e. (ALRB93-RF)* *REPLACES THE WOODEN SLEEPERS |
||||

Accessible bleachers are at reasonable prices that do not require costly ramps. Wheelchair space bleachers allow wheelchairs users to be seated along with regular users either in center or at the end of the bleacher unit. These bleachers are available in 15' and 21' lengths.
NOTE
In many areas of the country, there are local building codes which require the use of guardrails along with extra footboards and risers on rows higher than 30”.
Please check your local codes to determine if guardrail
assemblies are required in your community.
| Item No | Frame / Rows | Capacity | MSRP | Sale Price |
| 21' Bleachers | ||||
| AHBC213-P | Aluminum / 3 rows | 34 | Call for Pricing | |
| AHBC213-P-GR | Aluminum / 3 rows | 34 | Call for Pricing | |
| AHBS213-P | Aluminum / 3 rows | 32 | Call for Pricing | |
| AHBS213-P-GR | Aluminum / 3 rows | 32 | Call for Pricing | |
| 21' Bleachers | ||||
| AHBC214-P | Aluminum / 4 rows | 48 | Call for Pricing | |
| AHBC214-P-GR | Aluminum / 4 rows | 48 | Call for Pricing | |
| AHBS214-P | Aluminum / 4 rows | 46 | Call for Pricing | |
| AHBS214-P-GR | Aluminum / 4 rows | 46 | Call for Pricing | |
| 21' Bleachers | ||||
| AHBC215-P | Aluminum / 5 rows | 62 | Call for Pricing | |
| AHBC215-P-GR | Aluminum / 5 rows | 62 | Call for Pricing | |
| AHBS215-P | Aluminum / 5 rows | 60 | Call for Pricing | |
| AHBS215-P-GR | Aluminum / 5 rows | 60 | Call for Pricing | |
| 21' Bleachers | ||||
| HBC213-P | Galvanized Steel / 3 rows | 34 | Call for Pricing | |
| HBC213-P-GR | Galvanized Steel / 3 rows | 34 | Call for Pricing | |
| HBS213-P | Galvanized Steel / 3 rows | 32 | Call for Pricing | |
| HBS213-P-GR | Galvanized Steel / 3 rows | 32 | Call for Pricing | |
| 21' Bleachers | ||||
| HBC214-P | Galvanized Steel / 4 rows | 48 | Call for Pricing | |
| HBC214-P-GR | Galvanized Steel / 4 rows | 48 | Call for Pricing | |
| HBS214-P | Galvanized Steel / 4 rows | 46 | Call for Pricing | |
| HBS214-P-GR | Galvanized Steel / 4 rows | 46 | Call for Pricing | |
| 21' Bleachers | ||||
| HBC215-P | Galvanized Steel / 5 rows | 62 | Call for Pricing | |
| HBC215-P-GR | Galvanized Steel / 5 rows | 62 | Call for Pricing | |
| HBS215-P | Galvanized Steel / 5 rows | 60 | Call for Pricing | |
| HBS215-P-GR | Galvanized Steel / 5 rows | 60 | Call for Pricing | |
| FOR A CHAINLINK GUARD RAIL, REPLACE -GR WITH -CL FOR DOUBLE FOOTBOARDS, ADD -FB FOR BLEACHERS WITHOUT GUARDRAIL i.e. (AHBC215-P-FB) FOR DOUBLE FOOTBOARDS AND RISERS, ADD -FB FOR BLEACHERS WITH GUARDRAIL i.e. (AHBC215-P-GR-FB)* *ENCLOSURES 2ND AND 3RD ROW WALKWAYS - |
||||

Portable bleachers are available with welded steel (hot dipped galvanized after fabrication) or welded aluminum frames. The planking is extruded aluminum 2" x 10" 6063-T6 anodized finish for seats and mill finish for footboards.
Guardrails are available for all Ultra Play portable bleachers. Standard guardrails are made of vertical 1/2" rod welded to 15/ 8" top and bottom rails to assure that a 4" sphere will not pass between them. The addition of a second footboard and a riser beneath the seats on rows four and higher provide increased safety. The 4" sphere test is also applied to these components.
Note
| Ultra Play's bleachers meet the requirements of the following building codes: BOCA, UBC, IBC, and Southern Building Code. |
NOTE
In many areas of the country, there are local building codes which require the use of guardrails along with extra footboards and risers on rows higher than 30”.
Please check your local codes to determine if guardrail
assemblies are required in your community.
| Item No | Frame / Rows | Capacity | MSRP | Sale Price |
| 9' Bleachers | ||||
| ATNB94-P-GR | Aluminum / 4 rows | 24 | $ 1,554.00 | |
| ATNB95-P-GR | Aluminum / 5 rows | 30 | $ 1,930.00 | |
| 15' Bleachers | ||||
| ATNB154-P-GR | Aluminum / 4 rows | 40 | $ 2,545.00 | |
| ATNB155-P-GR | Aluminum / 5 rows | 50 | $ 2,776.00 | |
| ATNB158-P-GR | Aluminum / 8 rows | 80 | $ 4,942.00 | |
| ATNB1510-P-GR | Aluminum / 10 rows | 120 | $ 6,171.00 | |
| 21' Bleachers | ||||
| ATNB214-P-GR | Aluminum / 4 rows | 56 | $ 3,169.00 | |
| ATNB215-P-GR | Aluminum / 5 rows | 70 | $ 3,654.00 | |
| ATNB218-P-GR | Aluminum / 8 rows | 112 | $ 6,913.00 | |
| ATNB2110-P-GR | Aluminum / 10 rows | 140 | $ 8,638.00 | |
| 27' Bleachers | ||||
| ATNB274-P-GR | Aluminum / 4 rows | 72 | $ 3,925.00 | |
| ATNB275-P-GR | Aluminum / 5 rows | 90 | $ 4,623.00 | |
| ATNB278-P-GR | Aluminum / 8 rows | 144 | $ 8,025.00 | |
| ATNB2710-P-GR | Aluminum / 10 rows | 180 | $ 10,622.00 | |
| 9' Bleachers | ||||
| TNB94-P-GR | Galvanized Steel / 4 rows | 24 | $ 1,599.00 | |
| TNB95-P-GR | Galvanized Steel / 5 rows | 40 | $ 1,975.00 | |
| 15' Bleachers | ||||
| TNB154-P-GR | Galvanized Steel / 4 rows | 40 | $ 2,511.00 | |
| TNB155-P-GR | Galvanized Steel / 5 rows | 50 | $ 3,416.00 | |
| TNB158-P-GR | Galvanized Steel / 8 rows | 80 | $ 5,656.00 | |
| TNB1510-P-GR | Galvanized Steel / 10 rows | 120 | $ 6,424.00 | |
| 21' Bleachers | ||||
| TNB214-P-GR | Galvanized Steel / 4 rows | 56 | $ 3,313.00 | |
| TNB215-P-GR | Galvanized Steel / 5 rows | 70 | $ 4,533.00 | |
| TNB218-P-GR | Galvanized Steel / 8 rows | 112 | $ 7,866.00 | |
| TNB2110-P-GR | Galvanized Steel / 10 rows | 140 | $ 9,802.00 | |
| 27' Bleachers | ||||
| TNB274-P-GR | Galvanized Steel / 4 rows | 72 | $ 4,114.00 | |
| TNB275-P-GR | Galvanized Steel / 5 rows | 90 | $ 5,647.00 | |
| TNB278-P-GR | Galvanized Steel / 8 rows | 144 | $ 9,074.00 | |
| TNB2710-P-GR | Galvanized Steel / 10 rows | 180 | $ 12,123.00 | |
| FOR A CHAINLINK GUARD RAIL, REPLACE -GR WITH -CL FOR DOUBLE FOOTBOARDS, ADD -FB FOR BLEACHERS WITHOUT GUARDRAIL i.e. (AHBC215-P-FB) FOR DOUBLE FOOTBOARDS AND RISERS, ADD -FB FOR BLEACHERS WITH GUARDRAIL i.e. (AHBC215-P-GR-FB)* *ENCLOSURES 2ND AND 3RD ROW WALKWAYS - |
||||